Compare Mode
Diff any two shops across every metric that matters.
Shop A
Shop B
| Metric | Phoenix West | Austin West | Δ |
|---|---|---|---|
| Open WIP | 11 | 12 | -1.0 |
| Avg Cycle (d) | 6.1 | 8.0 | -1.9 |
| CSI | 88.6 | 77.9 | +10.7 |
| GP % | 36.4% | 36.6% | -0.24 |
| Weekly revenue | $24K | $21K | +329621.0 |
| Parts cost / RO | $1K | $1K | +1904.7 |
| Supplement rate | 0.60 | 0.62 | -0.02 |
| Tech count | 4 | 4 | — |
| 12-wk WIP trend | |||
| Top carriers |
|
|
AI Commentary
Austin West is running 1.9 days slower through the floor. CSI spread is 10.7 points in favor of Phoenix West — usually a coaching or supervision signal, not a selection one.